CX2 Veste Polyester/ Polyester Full Zip Swearshirt - Homme/Men L00692
Veste Polyester/ Polyester Full Zip Swearshirt - Homme/Men
260 g/m2 “ 7.7 oz./yd2 “ 13 oz./vg lin. molleton 100% polyester brossé d'un coté, anti boulochage. Tricot à cotes 1 x 1 et lycra au col, aux poignets et à la poche raglan inférieure à l'avant. Ruban à ourlet à l'intérieur pour une finition soignée. Fermeture à glissière YKK de couleur agencée à l'avant.
260 gsm – 7.7 oz./yd2 – 13 oz./lin. yd 100% polyester one side brushed fleece, anti-pill finish. 1x1 rib knit with spandex on collar, cuff, hem and pockets. Inner binding for enhanced finishing. Color matching coil YKK front zipper.
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Print Quality
Quantity Breakdowns
Discounts
Size Guide
Shipping
Underbase has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Printing quality
Underbase printing processes have been developed specifically to address quality, efficiency and cost, using the latest in printing technology to deliver cutting edge printing options.
Quantity Discounts for Blank Product
As Low As 49.27$
As Low As 49.27$
As Low As 49.27$
| Quantity | 1 | 2 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | 57.96$ | 56.51$ | 55.06$ | 53.61$ | 52.16$ | 50.72$ | 49.27$ |
| Price ea. | 57.96$ | 56.51$ | 55.06$ | 53.61$ | 52.16$ | 50.72$ | 49.27$ |
| Price ea. | 57.96$ | 56.51$ | 55.06$ | 53.61$ | 52.16$ | 50.72$ | 49.27$ |
Quantity Discounts for Embroidery
As Low As 52.27$
As Low As 52.27$
As Low As 52.27$
| Quantity | 1 | 2 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | 68.21$ | 63.01$ | 60.06$ | 57.61$ | 55.66$ | 53.97$ | 52.27$ |
| Price ea. | 68.21$ | 63.01$ | 60.06$ | 57.61$ | 55.66$ | 53.97$ | 52.27$ |
| Price ea. | 68.21$ | 63.01$ | 60.06$ | 57.61$ | 55.66$ | 53.97$ | 52.27$ |
Quantity Discounts for Press / Direct to Film
As Low As 50.82$
As Low As 50.82$
As Low As 50.82$
| Quantity | 1 | 2 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | 66.21$ | 61.51$ | 58.81$ | 56.61$ | 53.91$ | 52.32$ | 50.82$ |
| Price ea. | 66.21$ | 61.51$ | 58.81$ | 56.61$ | 53.91$ | 52.32$ | 50.82$ |
| Price ea. | 66.21$ | 61.51$ | 58.81$ | 56.61$ | 53.91$ | 52.32$ | 50.82$ |
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 0.0% |
| 3 + items | 4.0% |
| 6 + items | 6.0% |
| 11 + items | 8.0% |
| 26 + items | 10.0% |
| 51 + items | 12.0% |
| 101 + items | 15.0% |
