settings
Stormtech Stormtech Men's Explorer Parka EPK-2
Stormtech Men's Explorer Parka
Essential protection in extreme cold. The Explorer Parka delivers the highest level of protection from the elements, with classic Arctic explorer design features including; high loft synthetic insulation, H2XTREME waterproof technology, deep dive handwarmer pockets and a faux fur snap-off hood trim for added comfort in the most extreme conditions.
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Commencer la conception
Ajouter au panier
Embroidery from
No decoration from
Sizing Details
Shipping
Print Quality
Discounts
Size Guide
| SM | MED | LG | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| CHEST Imperial | 35-38 | 38-41 | 41-44 | 44-47 | 47-50 | 50-53 | 53-56 | 56-59 |
| CHEST Metric | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 119.5-127 | 127-134,5 | 134.5-142 | 142-150 |
| WAIST Imperial | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 42.5-46.5 | 46.5-50.5 | 50.5-54.5 | 54.5-58.5 |
| WAIST Metric | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 108-118 | 118-128 | 128-138.5 | 138.5-148.5 |
| HIPS Imperial | 34-37 | 37-40 | 40-43 | 43-45 | 45-47.5 | 47.5-50 | 50-52.5 | 52.5-55 |
| HIPS Metric | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 114-120.5 | 120.5-127 | 127-133 | 133-140 |
| SLEEVE LENGTH Imperial | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 36-38 | 36.5-38.5 | 36.75-38.75 | 37-39 |
| SLEEVE LENGTH Metric | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 91.5-96.5 | 93-98 | 93.5-98.5 | 94-99 |
| INSEAM Imperial | 31.5 | 31.5 | 32.5 | 32.5 | 33 | 33 | 33 | 33 |
| INSEAM Metric | 80 | 80 | 82.5 | 82.5 | 84 | 84 | 84 | 84 |
Shipping
Underbase works with a streamlined production and shipping system to get your order prepared and on its way as quickly and efficiently as possible.
Printing quality
Underbase combines modern printing technology with refined production processes to deliver high-quality prints efficiently and consistently.
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 2.5% |
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 12.5% |
| 50 + items | 15.0% |
| 100 + items | 20.0% |
| 250 + items | 25.0% |
| 500 + items | 30.0% |


