settings
Stormtech Stormtech Women's Cascades Softshell Jacket BHS-3W
Stormtech Women's Cascades Softshell Jacket
Built for wet, windy conditions when reliable protection matters. The Cascades Softshell Vest delivers waterproof performance and core warmth without restricting movement. H2XTREME waterproof/breathable technology helps keep rain out while allowing moisture to escape. A durable water-repellent finish and full-length internal storm flap provide added protection when conditions change, while the sleeveless design makes layering easy. Made with 90% GRS-Certified polyester and designed for dependable performance in changing weather.
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Commencer la conception
Ajouter au panier
Sizing Details
Shipping
Print Quality
Discounts
Size Guide
| XS | SM | MED | LG | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| CHEST Imperial | 31.5-33.5 | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 44.5-48.5 | 48.5-52.5 |
| CHEST Metric | 80-85 | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 113-123 | 123-133.5 |
| WAIST Imperial | 24.5-26.5 | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 37.5-41.5 | 41.5-45.5 |
| WAIST Metric | 62.5-67.5 | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 95.5-105.5 | 105.5-115.5 |
| HIPS Imperial | 34-36 | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 47-51 | 51-55 |
| HIPS Metric | 86.5-91.5 | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 119.5-129.5 | 129.5-140 |
| SLEEVE LENGTH Imperial | 30-30.5 | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 34-34.5 | 34-34.5 |
| SLEEVE LENGTH Metric | 76.5-77.5 | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 86.5-87.5 | 86.5-87.5 |
| INSEAM Imperial | 30 | 31 | 32 | 32 | 32 | 32 | 32 |
| INSEAM Metric | 76 | 79 | 81 | 81 | 81 | 81 | 81 |
Shipping
Underbase works with a streamlined production and shipping system to get your order prepared and on its way as quickly and efficiently as possible.
Printing quality
Underbase combines modern printing technology with refined production processes to deliver high-quality prints efficiently and consistently.
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 2.5% |
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 12.5% |
| 50 + items | 15.0% |
| 100 + items | 20.0% |
| 250 + items | 25.0% |
| 500 + items | 30.0% |


