settings
Deluxe Chino Twill Cap 6F660M
Deluxe Chino Twill Cap
- - 6 Panneaux Renforcés «Palette plate»
- - Panneaux avant assortis laminés de bougran et couture «Pro»
- - Palette plate avec 6 rangées de couture
- - Attache arrière ajustable en plastique
- - 6 Panel Constructed Flat Peak
- - Matching buckram laminated front panels with Pro-Stitch
- - Flat peak with 6 rows of stitching
- - Plastic adjustable back strap
View Description
Hide Description
Price
Color
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Commencer la conception
Ajouter au panier
Shipping
Print Quality
Quantity Breakdowns
Discounts
Shipping
Underbase works with a streamlined production and shipping system to get your order prepared and on its way as quickly and efficiently as possible.
Printing quality
Underbase combines modern printing technology with refined production processes to deliver high-quality prints efficiently and consistently.
Quantity Discounts for Blank Product
As Low As 8.93$
As Low As 8.93$
As Low As 8.93$
| Quantity | 1 | 2 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | 10.50$ | 10.24$ | 9.98$ | 9.71$ | 9.45$ | 9.19$ | 8.93$ |
| Price ea. | 10.50$ | 10.24$ | 9.98$ | 9.71$ | 9.45$ | 9.19$ | 8.93$ |
| Price ea. | 10.50$ | 10.24$ | 9.98$ | 9.71$ | 9.45$ | 9.19$ | 8.93$ |
Quantity Discounts for Embroidery
As Low As 8.93$
As Low As 8.93$
As Low As 8.93$
| Quantity | 1 | 2 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | 10.50$ | 10.24$ | 9.98$ | 9.71$ | 9.45$ | 9.19$ | 8.93$ |
| Price ea. | 10.50$ | 10.24$ | 9.98$ | 9.71$ | 9.45$ | 9.19$ | 8.93$ |
| Price ea. | 10.50$ | 10.24$ | 9.98$ | 9.71$ | 9.45$ | 9.19$ | 8.93$ |
Quantity Discounts for DTF Print
As Low As 14.18$
As Low As 14.18$
As Low As 14.18$
| Quantity | 1 | 2 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | 18.50$ | 18.24$ | 17.48$ | 16.46$ | 15.70$ | 14.94$ | 14.18$ |
| Price ea. | 18.50$ | 18.24$ | 17.48$ | 16.46$ | 15.70$ | 14.94$ | 14.18$ |
| Price ea. | 18.50$ | 18.24$ | 17.48$ | 16.46$ | 15.70$ | 14.94$ | 14.18$ |
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 2.5% |
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 12.5% |
| 50 + items | 15.0% |
| 100 + items | 20.0% |
| 250 + items | 25.0% |
| 500 + items | 30.0% |
