KOI® KOI® ELEMENT CFF OPEN BOTTOM SWEATPANTS KOI2280
KOI® ELEMENT CFF OPEN BOTTOM SWEATPANTS
12.8-oz, 76/24 cotton/polyester Combed and RING SPUN cotton 100% cotton-face fleece (solid colours) Cotton-rayon face fleece (heathers) 24 singles yarn 3-end fleece Flat no-roll elastic waistband with flat drawstring Deep side pockets Back pocket Tear away label for private branding Superior printing surface Relaxed and perfectly comfortable fit *71/23/6 cotton/polyester/rayon OEKO-TEX® STANDARD 100 (Grey Heather). *OEKO-TEX® Standard 100 certification applies to blank apparel.
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Print Quality
Discounts
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Waist - Relaxed Half Measure | 14 | 15 | 16 | 17 | 18 | 19 | 20 1/2 | 22 |
| Waist - Relaxed Full Measure | 28 | 30 | 32 | 34 | 36 | 38 | 41 | 44 |
| Inseam (from crotch seam) | 28 | 28 | 30 | 32 | 32 | 34 | 34 | 34 |
| Thigh - Half Measure (1" from crotch seam) | 10 1/4 | 11 | 11 3/4 | 12 1/2 | 13 1/4 | 14 | 14 3/4 | 15 1/2 |
| Knee - Half Measure (1/2 Inseam Length) | 8 1/4 | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 |
| Leg Opening - Half Measure (straight across hem) | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 |
Shipping
Underbase works with a streamlined production and shipping system to get your order prepared and on its way as quickly and efficiently as possible.
Printing quality
Underbase combines modern printing technology with refined production processes to deliver high-quality prints efficiently and consistently.
Discounts
| Minimum purchase | Discount |
|---|---|
| 2 + items | 2.5% |
| 5 + items | 5.0% |
| 10 + items | 10.0% |
| 25 + items | 12.5% |
| 50 + items | 15.0% |
| 100 + items | 20.0% |
| 250 + items | 25.0% |
| 500 + items | 30.0% |
